Fernhill Sport Horses Kilguilkey House International – Timetable
Friday 19 June | ||
·    Opening of stables: | CIC1 & 2* | 16:00 |
·    Official Course Inspection: | CIC 1 & 2* | 17:00 |
Saturday 20 June | ||
·    Declaration of Starters: | CIC 1 & 2* | 08:00 |
·    1st Horse Inspection: | CIC 1 & 2* | 09:00 |
·    1st Start – Dressage: | CIC 1 & 2* | 09:30 |
·    1st Start – Show Jumping: | CIC 2* | 13:30 |
·    1st Start – Show Jumping: | CIC 1* | 15:00 |
Sunday 21 June | ||
·    1st Start ‑ Cross-Country: | CIC 1 & 2* | 10:00 |
·    Prize‑giving: | CIC 1 & 2* | 15:00 |
CNCP2* TIMETABLE
Â
Friday 19 June | |
·    Opening of stables: | 16:00 |
·    Official Course Inspection: | 17:00 |
Saturday 20 June | |
·    Declaration of Starters: | 12:00 |
·    1st Pony Inspection: | 13:00 |
·    1st Start – Dressage: | 13:30 |
·    1st Start – Show Jumping: | 16:30 |
Sunday 21 June | |
·    1st Start ‑ Cross-Country: | 12:30 |
·    Prize‑giving: | 15:30 |
Â
Â
- Please Note
- All Other National Classes EI100 & EI90 will run on the Sunday 21st June
- Dressage will commence at 09:00
- Show Jumping EI100 at 10:00 followed by EI90 at 12:00
- Cross Country Will Commence at 14:30 will be run in strict Numerical order following the International Classes There will be break for Lunch then a turn around of Fence Stewards.
- National Prize-Giving is scheduled for 16:30.